Microsoft
Lumia 430 (Lumia 430)
Microsoft Lumia 430 Dual SIM detailed specifications
GENERAL
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 120.50 x 63.19 x 10.63 |
Weight (g) | 127.90 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Bright Orange, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 235 |
HARDWARE
Processor | 1.2GHz dual-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Lumia 435 (Lumia 435)
Microsoft Lumia 435 detailed specifications
GENERAL
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 118.10 x 64.70 x 11.70 |
Weight (g) | 134.10 |
Battery capacity (mAh) | 1560 |
Removable battery | Yes |
Colours | Bright Green, Bright Orange, White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 233 |
HARDWARE
Processor | 1.2GHz dual-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Lumia 530 (Lumia 530)
Nokia Lumia 530 Dual SIM detailed specifications
GENERAL
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 119.70 x 62.30 x 11.70 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 1430 |
Removable battery | Yes |
Colours | Bright Orange, Bright Green, Dark Grey, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 532 (Lumia 532)
Microsoft Lumia 532 Dual SIM detailed specifications
GENERAL
Release date | February 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 118.90 x 65.50 x 11.60 |
Weight (g) | 136.30 |
Battery capacity (mAh) | 1560 |
Removable battery | Yes |
Colours | Bright Orange, Bright Green, White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 233 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 535 (Lumia 535)
Microsoft Lumia 535 Dual SIM detailed specifications
GENERAL
Release date | November 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.20 x 72.40 x 8.80 |
Weight (g) | 146.00 |
Battery capacity (mAh) | 1905 |
Removable battery | Yes |
Colours | cyan, bright green, white, black, bright orange |
SAR value | 0.54 |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 220 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows 8.1 |
Skin | Lumia Denim |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 550 (Lumia 550)
Microsoft Lumia 550 detailed specifications
GENERAL
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 136.10 x 67.80 x 9.90 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 315 |
HARDWARE
Processor | 1.1GHz quad-core |
Processor make | Qualcomm Snapdragon 210 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Windows 10 Mobile |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 525 (Lumia 525)
Nokia Lumia 525 detailed specifications
GENERAL
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 119.90 x 64.00 x 9.90 |
Weight (g) | 124.00 |
Battery capacity (mAh) | 1430 |
Removable battery | Yes |
Colours | Black, Red, White, Yellow |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 235 |
HARDWARE
Processor | 1GHz dual-core |
Processor make | Qualcomm Snapdragon S4 Plus |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | Windows Phone 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 630 (Lumia 630)
Nokia Lumia 630 Dual SIM detailed specifications
GENERAL
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 129.50 x 66.70 x 9.20 |
Weight (g) | 134.00 |
Battery capacity (mAh) | 1830 |
Removable battery | Yes |
Colours | Bright Green, Bright Orange, Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 221 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Lumia 540 (Lumia 540)
Microsoft Lumia 540 Dual SIM detailed specifications
GENERAL
Form factor | Touchscreen |
Dimensions (mm) | 144.00 x 73.69 x 9.37 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | Cyan, Orange, White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 650 (Lumia 650)
Microsoft Lumia 650 detailed specifications
GENERAL
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 70.90 x 142.00 x 6.90 |
Weight (g) | 122.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 297 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 212 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows 10 Mobile |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 640 XL (Lumia 640 XL)
Microsoft Lumia 640 XL detailed specifications
GENERAL
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 157.90 x 81.50 x 9.00 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 259 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 730 (Lumia 730)
Nokia Lumia 730 Dual SIM detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 134.70 x 68.50 x 8.70 |
Weight (g) | 130.40 |
Battery capacity (mAh) | 2220 |
Removable battery | Yes |
Colours | green, orange, white and black |
SAR value | 0.5 |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 316 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 6.7-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows Phone 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Lumia 950 (Lumia 950)
Microsoft Lumia 950 detailed specifications
GENERAL
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 73.20 x 8.20 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 564 |
HARDWARE
Processor | 1.8GHz hexa-core |
Processor make | Qualcomm Snapdragon 808 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows 10 Mobile |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Lumia 950 XL (Lumia 950 XL)
Microsoft Lumia 950 XL detailed specifications
GENERAL
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.90 x 78.40 x 8.10 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3340 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 518 |
HARDWARE
Processor make | Qualcomm Snapdragon 810 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Windows 10 Mobile |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
- 1